| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK6RWN A | 1298.3000 MHz | nil | DD | Operational |
| VK6RWN A | 1273.9000 MHz | +20 MHz | DV | Operational |
| VK6RWN B | 438.1750 MHz | -5.4 MHz | DV | Operational |
| VK6RWN C | 146.8375 MHz | -600 kHz | DV | Operational |
| VK6RWN G | Internet Gateway | DV & DD | Offline for repair. |
| Simplex | CH1 | 145.125 | (Primary Simplex) | |
| Simplex | CH2 | 145.1125 | ||
| Simplex | CH3 | 145.1375 | + Hotspots / Nodes | |
![]()