The West Australian Repeater Group maintains a network of over 20 voice repeaters throughout WA. A comprehensive and up to date list of repeaters throughout Australia is maintained by the WIA and can be found here.
10M
Callsign | Output | Input | Location | Notes | Status |
---|---|---|---|---|---|
VK6RHF | 29.680 | 29.580 | Bedfordale | 179.9Hz CTCSS |
6M
Callsign | Output | Input | Location | Notes | Status |
---|---|---|---|---|---|
VK6RAP | 53.800 | 52.800 | Roleystone | WIA News |
2M
Callsign | Output | Input | Location | Notes | Status |
---|---|---|---|---|---|
VK6RAP | 146.700 | 146.100 | Roleystone | WIA News, Link Hub and Newswest | |
VK6RLM | 146.750 | 146.150 | Roleystone 2 | Allstar | BACKUP BATTERY ISSUE |
VK6RTH | 146.800 | 146.200 | Tic Hill (Herne Hill) | FM and Fusion C4FM, APRS | |
VK6RWM | 146.8375 | 146.2375 | Roleystone | D-STAR, DPRS | |
VK6RMW | 146.900 | 146.300 | Mt William (Yarloop) | APRS | Temp Low Elevation Antenna |
VK6RFM | 146.950 | 146.350 | Bicton | IRLP Node 6200 | NO IRLP |
VK6RAW | 147.000 | 146.400 | Katanning | APRS, Allstar | |
VK6RCT | 147.200 | 147.800 | Cataby | APRS | OFF AIR |
VK6RMS | 147.250 | 147.850 | Mt Saddleback (Boddington) | APRS, RF linked to VK6RAP 70cm | AUDIO DISTORTION REPORTED |
VK6RAV | 147.275 | 147.875 | Avon Valley (Hoddy's Well) | APRS, Allstar | |
VK6RKN | 147.325 | 147.975 | Kellerberrin | APRS, Allstar | |
VK6RBN | 147.350 | 147.950 | Busselton | WIA News |
70CM
Call | Output | Input | Loc. | Notes | Status |
---|---|---|---|---|---|
VK6RPT | 438.025 | 433.025 | Portable | ||
VK6RTH | 438.225 | 433.225 | Tic Hill (Herne Hill) | 123Hz CTCSS | |
VK6RLM | 438.525 | 431.525 | Roleystone 2 | VK-DMR | |
VK6RAP | 439.800 | 434.800 | Roleystone | 123Hz CTCSS WIA News, Linked VK6RMS 2m | |
VK6RWN | 438.175 | 432.775 | Roleystone | DSTAR, DPRS |